<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance News</title>
	<atom:link href="http://www.personalfinancenews.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinancenews.net</link>
	<description>Personal finance advice, learn money management tips!</description>
	<lastBuildDate>Wed, 16 May 2012 20:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can China save the day? or should I say month&#8230;</title>
		<link>http://www.personalfinancenews.net/bankruptcy/can-china-save-the-day-or-should-i-say-month</link>
		<comments>http://www.personalfinancenews.net/bankruptcy/can-china-save-the-day-or-should-i-say-month#comments</comments>
		<pubDate>Wed, 16 May 2012 20:12:46 +0000</pubDate>
		<dc:creator>Joseph Carr-Boyd</dc:creator>
				<category><![CDATA[Financial Guide]]></category>

		<guid isPermaLink="false">http://www.personalfinancenews.net/bankruptcy/can-china-save-the-day-or-should-i-say-month</guid>
		<description><![CDATA[Hello All, Concerns over a default in Greece remains at the forefront of many investors minds as Moody&#8217;s may cut various European bank ratings because of their Greek holdings.  Surprisingly, investors are taking any positive rumor and running with it as the markets staged a late rally based on the fact that China may begin [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenews.net/bankruptcy/can-china-save-the-day-or-should-i-say-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcript: 8 Shocking New Forecasts for 2012 and Beyond</title>
		<link>http://www.personalfinancenews.net/credit-cards/transcript-8-shocking-new-forecasts-for-2012-and-beyond</link>
		<comments>http://www.personalfinancenews.net/credit-cards/transcript-8-shocking-new-forecasts-for-2012-and-beyond#comments</comments>
		<pubDate>Tue, 15 May 2012 16:43:15 +0000</pubDate>
		<dc:creator>Kiara Withers</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>

		<guid isPermaLink="false">http://www.personalfinancenews.net/credit-cards/transcript-8-shocking-new-forecasts-for-2012-and-beyond</guid>
		<description><![CDATA[Nearly two years ago, we downgraded JPMorgan Chase to a Weiss Ratings of D, implying grossly excessive risk taking by the bank. And virtually every chance since, we repeatedly published this warning about JPMorgan in Money and Markets, Safe Money Report, and multiple press releases. Then, last week, we jumped online with a video that [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenews.net/credit-cards/transcript-8-shocking-new-forecasts-for-2012-and-beyond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procter Gamble Stock (PG) Price, Today, Quote, Split, History</title>
		<link>http://www.personalfinancenews.net/credit-cards/procter-gamble-stock-pg-price-today-quote-split-history</link>
		<comments>http://www.personalfinancenews.net/credit-cards/procter-gamble-stock-pg-price-today-quote-split-history#comments</comments>
		<pubDate>Tue, 08 May 2012 19:04:47 +0000</pubDate>
		<dc:creator>Kiara Withers</dc:creator>
				<category><![CDATA[Financial Reviews]]></category>
		<category><![CDATA[Gamble Stock]]></category>
		<category><![CDATA[Procter Gamble]]></category>
		<category><![CDATA[Procter Gamble Stock]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.personalfinancenews.net/credit-cards/procter-gamble-stock-pg-price-today-quote-split-history</guid>
		<description><![CDATA[Read latest news about Procter Gamble Stock (PG), find analysis, experts&#8217; opinions, discussions and more about this consumer packaged goods provider. Loading&#8230; Best Buy Stock (BBY) Price, Quote, Checker, History, Drop, Analysis Informationand news about Best Buy stock (BBY), engaged in retail business of consumer electronics, home office products and related, can be found here. [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenews.net/credit-cards/procter-gamble-stock-pg-price-today-quote-split-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Your Corporate Blog</title>
		<link>http://www.personalfinancenews.net/bankruptcy/planning-your-corporate-blog</link>
		<comments>http://www.personalfinancenews.net/bankruptcy/planning-your-corporate-blog#comments</comments>
		<pubDate>Mon, 07 May 2012 01:29:55 +0000</pubDate>
		<dc:creator>Joseph Carr-Boyd</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate Blog]]></category>

		<guid isPermaLink="false">http://www.personalfinancenews.net/bankruptcy/planning-your-corporate-blog</guid>
		<description><![CDATA[Starting a corporate blog for a company is a very vital course of action which needs a fair degree of collective innovation, planning and thinking. Here’s a basic guide to carry out steps before you start a corporate blog. This is vital to the very identity of a corporate blog; it decides the tone, the [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenews.net/bankruptcy/planning-your-corporate-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links May 3</title>
		<link>http://www.personalfinancenews.net/bank-rates/links-may-3</link>
		<comments>http://www.personalfinancenews.net/bank-rates/links-may-3#comments</comments>
		<pubDate>Fri, 04 May 2012 05:09:53 +0000</pubDate>
		<dc:creator>Jacob ONeill</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.personalfinancenews.net/bank-rates/links-may-3</guid>
		<description><![CDATA[The global framework poses severe obstacles for progressive taxation Voces en el Fénix (In Spanish) May 3 &#8211; TJN&#8217;s Markus Meinzer presents an explanation of global challenges for progressive taxation, and proposes a way forward to achieve a better world for all, particularly the most vulnerable. The piece is published in the online magazine of [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenews.net/bank-rates/links-may-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Factors Lenders Use to Evaluate Your Mortgage Application</title>
		<link>http://www.personalfinancenews.net/bank-rates/the-factors-lenders-use-to-evaluate-your-mortgage-application</link>
		<comments>http://www.personalfinancenews.net/bank-rates/the-factors-lenders-use-to-evaluate-your-mortgage-application#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:22:18 +0000</pubDate>
		<dc:creator>Jacob ONeill</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Application]]></category>

		<guid isPermaLink="false">http://www.personalfinancenews.net/bank-rates/the-factors-lenders-use-to-evaluate-your-mortgage-application</guid>
		<description><![CDATA[When banks and mortgage companies evaluate your application for a mortgage, there is a rough formula they use to determine how credit worthy you are and whether to approve your application. Understanding this formula can help you strengthen your application and increase your chances for getting the loan you want. In general, there are four [...]]]></description>
		<wfw:commentRss>http://www.personalfinancenews.net/bank-rates/the-factors-lenders-use-to-evaluate-your-mortgage-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

